| Date | Form | Description | XBRL | Pages | |
|---|---|---|---|---|---|
| 09/17/25 | 4 | Form 4: Statement of changes in beneficial ownership of securities | 1 | ||
| 09/16/25 | 4 | Form 4: Statement of changes in beneficial ownership of securities | 1 | ||
| 09/15/25 | 144 | Form 144: Report of proposed sale of securities | 2 | ||
| 09/11/25 | 144 | Form 144: Report of proposed sale of securities | 2 | ||
| 09/11/25 | 8-K | Form 8-K: Current report |
|
28 | |
| 09/11/25 | 10-K | Form 10-K: Annual report [Section 13 and 15(d), not S-K Item 405] |
|
439 | |
| 08/25/25 | 8-K | Form 8-K: Current report |
|
3 | |
| 08/05/25 | 4 | Form 4: Statement of changes in beneficial ownership of securities | 1 | ||
| 07/29/25 | SCHEDULE 13G/A | Form SCHEDULE 13G/A: Statement of Beneficial Ownership by Certain Investors | 4 | ||
| 07/01/25 | 4 | Form 4: Statement of changes in beneficial ownership of securities | 1 |