| Date | Form | Description | XBRL | Pages | |
|---|---|---|---|---|---|
| 09/08/26 | 4 | Form 4: Statement of changes in beneficial ownership of securities | 2 | ||
| 09/08/26 | SCHEDULE 13D/A | Form SCHEDULE 13D/A: General Statement of Acquisition of Beneficial Ownership | 7 | ||
| 09/08/26 | 144 | Form 144: Report of proposed sale of securities | 2 | ||
| 09/08/26 | 144 | Form 144: Report of proposed sale of securities | 2 | ||
| 09/08/26 | 144 | Form 144: Report of proposed sale of securities | 2 | ||
| 09/03/26 | 8-K | Form 8-K: Current report |
|
28 | |
| 08/14/26 | SCHEDULE 13G | Form SCHEDULE 13G: Statement of Beneficial Ownership by Certain Investors | 6 | ||
| 07/06/26 | 4 | Form 4: Statement of changes in beneficial ownership of securities | 1 | ||
| 07/01/26 | 4 | Form 4: Statement of changes in beneficial ownership of securities | 1 | ||
| 06/18/26 | 4 | Form 4: Statement of changes in beneficial ownership of securities | 1 |